EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_14138 |
Department | Pathology, Microbiology & Immunology 50000521 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday-Friday; 8:00 AM - 5:00 PM |
Remote/Telecommuting | Hybrid (part-time working on site, part-time working off-site) |
Position Summary | Performs application systems analysis, programming and maintenance using client/server and/or web-based technologies, database administration, and system administration. Manages extract, transform, and load (ETL) processes for clinical research from source healthcare systems into research databases for the Research, Education, Administration, and Development of Biomedical Informatics (READi) Core. |
Position Details | |
Posting Category | Operations |
Working Title | Applications Systems Programmer/Analyst II |
Job Title | Programmer/Analyst L2 |
Salary Grade | IT17S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $71,800-107,700/annual |
Job Requisition Begin Date | 08/06/2025 |
Application Review Date | 08/14/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Biomedical Informatics, Computer Science, Mathematics, or related field (Will consider seven years related education/experience) |
Required Experience | 3 years |
If any experience is required, please specify what kind of experience: | Experience in bioinformatics and/or programming to include the development of databases and/or web applications, information modeling, and identification appropriate database resources for implementation. Programming experience of which includes SQL, C+ and/or Python. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Microsoft Outlook |
Required Other Computer Applications: | SQL Server, TSQL, HTML, C#, Python, IIS, Windows Development Platform, Windows Operation Systems, .NET and SAS |
Required Additional Knowledge, Skills and Abilities: |
|
Preferred Education: | Master's degree |
If any degree/training is preferred, please specify the type: | Biomedical Informatics, Computer Science, Mathematics, or related field (Will consider seven years related education/experience) |
Preferred Experience: |
|
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | Unix-based systems, Windows based systems and bioinformatics databases |
Preferred Additional Knowledge, Skills and Abilities: |
|
Email to a Friend | https://unmc.peopleadmin.com/postings/93745 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
Date Posted | August 6, 2025 |
---|---|
Requisition | Staff_14138 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 15-1132.00 Software Developers, Applications |